Royal Society of Chemistry
| Royal Society of Chemistry | ||
|---|---|---|
| 2005 | Lara Hawken | Merensky School |
| Cornel Van der Sande | Merensky School | |
| Chelsea Cahi | St. Teresa'a Mercy School | |
| Chanalle Sardinha | St. Teresa'a Mercy School | |
| Fatima Cajee | Selly Park Primary School | |
| Adri Calitz | Hoërskool Postmansburg | |
| Marisa Peens | Hoërskool Postmansburg | |
| Catalina Isabel Goma Pumarino | Colegio De La Salle | |
| Mohammed Omar | Middleburg Primary School | |
| Alexey Veselov | Physical Mathematical Lyceum | |
| Liubov Vinogradova | Physical Mathematical Lyceum | |
| 2006 | Simone Steyn | Onze Rust Primary Skool |
| Wilhelm Rochair | Lichtenburg Hoërskool | |
| Andries Terreblanche | Lichtenburg Hoërskool | |
| Ane Horn | Vredenburg High School | |
| 2007 | Rick Richter - Gr 10-11 | Schoonspruit |
| Danielle Bester - Gr 5-7 | Laerskool Orion | |
| Ezette Meintjies - Gr 5-7 | Laerskool Orion | |
| Palesa Matjele - Gr 8-9 | Prestige College | |
| Moyo Ontiretse - Gr 8-9 | Prestige College | |
| 2008 | Madelyn van der Merwe | Hoërskool Oosterland |
| Christiaan Nel | Waterkloof Hoërskool | |
| Bennie van der Merwe | Waterkloof Hoërskool | |
| 2009 | Margaret Mackechnie Christiaan Kruger Werner Van Zyl Janet Van der Walt |
The King's School, Robin Hills Duineveld High School Duineveld High School Eldoraigne Hoërskool |
| 2010 | Naomi Maartens Jessica Wentworth Madelyn van der Merwe |
Onze Rust Primary Skool Victoria Girls High School Hoerskool Oosterland |
| 2011 | Rayhaan Parker Rahul Gilbert Gerhard Olivier Muhammed Bulbulia Johannes Jansen van Resburg |
|






